Information
Information shown is according to airline schedules. For information regarding any changes to flight times please contact the airline directly |
Monday
Monday
MON 02 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:30am | 10:30am | |
Vava'u | Tongatapu | Lulutai | L811 | 11:00am | 12:00pm | |
Tongatapu | Ha'apai | Lulutai | L820 | 10:50am | 11:45am | |
Ha'apai | Tongatapu | Lulutai | L821 | 12:05pm | 01:00pm | |
Tongatapu | Eua | Lulutai | L830 | 09:00am | 09:15am | |
Eua | Tongatapu | Lulutai | L831 | 09:35am | 09:50am |
Tuesday
Tuesday
TUE 03 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:30am | 10:30am | |
Vava'u | Tongatapu | Lulutai | L811 | 11:00am | 12:00pm | |
Tongatapu | Ha'apai | Lulutai | L820 | 10:50am | 11:45am | |
Ha'apai | Tongatapu | Lulutai | L821 | 12:05pm | 01:00pm | |
Tongatapu | Eua | Lulutai | L831 | 09:00am | 09:15am | |
Eua | Tongatapu | Lulutai | L832 | 09:35am | 09:00am |
Wednesday
Wednesday
WED 04 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:30am | 10:30am | |
Vava'u | Tongatapu | Lulutai | L811 | 11:00am | 12:00pm | |
Tongatapu | Ha'apai | Lulutai | L820 | 10:50am | 11:45am | |
Ha'apai | Tongatapu | Lulutai | L821 | 12:05pm | 01:00pm | |
Tongatapu | 'Eua | Lulutai | L830 | 09:00am | 09:15am | |
'Eua | Tongatapu | Lulutai | L831 | 09:35am | 09:50am |
Thursday
Thursday
THU 05 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:00am | 10:00am | |
Lulutai | L860 | 10:00am | 11:20am | |||
Vava'u | Tongatapu | Lulutai | L811 | 10:30am | 11:30am | |
Lulutai | L863 | 03:10pm | 04:30pm | |||
Vava'u | Niuatoputapu | Lulutai | L861 | 11:50am | 01:00pm | |
Niuatoputapu | Vava'u | Lulutai | L862 | 01:30 pm | 02:40 pm |
Friday
Friday
FRI 06 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:30am | 10:30am | |
Vava'u | Tongatapu | Lulutai | L811 | 11:00am | 12:00pm | |
Tongatapu | Ha'apai | Lulutai | L820 | 10:50am | 11:45am | |
Ha'apai | Tongatapu | Lulutai | L821 | 12:05pm | 01:00pm | |
Tongatapu | 'Eua | Lulutai | L830 | 09:00am | 09:15am | |
'Eua | Tongatapu | Lulutai | L831 | 09:35am | 09:50am |
Saturday
Saturday
SAT 07 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive |
---|---|---|---|---|---|---|
Tongatapu | Vava'u | Lulutai | L810 | 09:30am | 10:30am | |
Vava'u | Tongatapu | Lulutai | L811 | 11:00am | 12:00pm | |
Tongatapu | Ha'apai | Lulutai | L820 | 10:50am | 11:45am | |
Ha'apai | Tongatapu | Lulutai | L821 | 12:05pm | 01:00pm | |
Tongatapu | 'Eua | Lulutai | L830 | 09:00am | 09:15am | |
'Eua | Tongatapu | Lulutai | L831 | 09:35am | 09:50am |
Sunday
Sunday
SUN 08 NOV 2020 | From | To | Airline | Flight No: | Depart | Arrive | Note |
---|---|---|---|---|---|---|---|
No flights scheduled |