*******************************************************************************************************************
NOTIFICATION OF CONTRACT AWARD
*******************************************************************************************************************
Contract Award Notice – ALL– updated 7th March 2019 (click on the link for the actual notice)
Since the commencement of TFSU, a total of 312 contracts have been signed till Feb 2019 (click above for more details). Below are recent contracts awarded since Jan 2019:
Contract Signature | Contract Number | Contract Description | Contractor Name | Contractor Address | Contract Value |
31-Dec-2019 | P/SHPW/A06.3 | Installation of VSAT | High Gain Broadcast & Communications, Australia | Australia | AUD 22,457.59 |
31-Jan-2019 | V/SHPW/A06.3 | Installation of VSAT | High Gain Broadcast & Communications, Australia | Australia | AUD 393,802.00 |
29-Jan-2019 | MCA-MID/INDV/SI-D04 | SIRAP Project Accountant | Aljay Tuhaika | Solomon Is | SBD 521,794.24 |
6-Feb-2019 | TAL/SHPG/A-A44.2A | Supply and Delivery of Wheelchairs | Motivation Australia | Australia | USD 4,983.50 |
6-Feb-2019 | SAA/SHPG/S-A44.2A | Supply and Delivery of Wheelchairs | Motivation Australia | Australia | USD 4,904.25 |
6-Feb-2019 | T/SHPG/A-A44.2A | Supply and Delivery of Wheelchairs | Motivation Australia | Australia | USD 4,904.25 |
8-Feb-2019 | MCA/CQS/SI-C1.04 | Airline Review Strategy | Castalila Strategic Advisors, NZ and Airbiz NZ | Australia | USD 148,545.00 |
PAIP Procurement Plan
Procurement plans for all PAIP member countries (Tonga, Tuvalu, Kiribati, Samoa, Solomon Islands, Vanuatu and PASO) are available on the World Bank website. Click here for more details.