International and Domestic
| Date | Arriving from | Airline | Flight # | Time |
| Mon, May 13, 2013 | | | | |
| Auckland | Air New Zealand | NZ 970 | 11:10 am |
| Suva | Air Pacific | FJ 271 | 03:45 pm |
| Tue, May 14, 2013 | | | | |
| Sydney | Virgin Australia | VA 183 | 05:10 am |
| Auckland | Virgin Australia | VA 179 | 02:50 pm |
| Nadi | Air Pacific | FJ 211 | 03:50 pm |
| Auckland | Air New Zealand | NZ 974 | 09:20 pm |
| Wed, May 15, 2013 | | | | |
| Auckland | Air New Zealand | NZ 970 | 01:20 pm |
| Thur, May 16, 2013 | | | | |
| Sydney | Virgin Australia | VA 183 | 05:10 am |
| Auckland | Virgin Australia | VA 179 | 02:50 pm |
| Fri, May 17, 2013 | | | | |
| Auckland | Air New Zealand | NZ 970 | 11:10 am |
| Suva | Air Pacific | FJ 271 | 03:45 pm |
| Sat, May 18, 2013 | | | | |
| Auckland | Air New Zealand | NZ 270 | 01:20 pm |
| Nadi | Air Pacific | FJ 211 | 07:05 pm |
| Sun, May 19, 2013 | | | | |
| No flights scheduled | | | |
| Date | Departing to | Airline | Flight # | Time |
| Mon, May 13, 2013 | | | | |
| Auckland | Air New Zealand | NZ 973 | 12:10 pm |
| Suva | Air Pacific | FJ 270 | 04:30 pm |
| Tue, May 14, 2013 | | | | |
| Auckland | Virgin Australia | VA 178 | 06:00 am |
| Sydney | Virgin Australia | VA 182 | 03:45 pm |
| Nadi | Air Pacific | FJ 210 | 04:50 pm |
| Auckland | Air New Zealand | NZ 977 | 10:20 pm |
| Wed, May 15, 2013 | | | | |
| Auckland | Air New Zealand | NZ 973 | 02:20 pm |
| Thur, May 16, 2012 | | | | |
| Auckland | Virgin Australia | VA 178 | 06:00 am |
| Sydney | Virgin Australia | VA 182 | 03:45 pm |
| Fri, May 17, 2013 | | | | |
| Auckland | Air New Zealand | NZ 973 | 12:10 pm |
| Suva | Air Pacific | FJ 270 | 04:30 pm |
| Sat, May 18, 2013 | | | | |
| Auckland | Air New Zealand | NZ 273 | 02:30 pm |
| Nadi | Air Pacific | FJ 210 | 08:05 pm |
| Sun, May 19, 2013 | | | | |
| No flights scheduled | | | |
| MON 13/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT801 | 07:55 am | 09:15 am |
| | | Real Tonga | RT821 | 01:40 pm | 03:00 pm |
| Vava'u | Tongatapu | Real Tonga | RT802 | 09:35 am | 10:55 am |
| | | Real Tonga | RT822 | 03:20 pm | 04.40 pm |
| Tongatapu | Ha'apai | Real Tonga | RT891 | 07:30 am | 08:10 am |
| | | Real Tonga | RT893 | 02:00 pm | 02:40 pm |
| Ha'apai | Tongatapu | Real Tonga | RT892 | 08:25 am | 09:05 am |
| | | Real Tonga | RT894 | 02:55 pm | 03:35 pm |
| Tongatapu | 'Eua | Real Tonga | RT920 | 08:00 am | 08:10 am |
| | | Real Tonga | RT922 | 04:00 pm | 04:10 pm |
| 'Eua | Tongatapu | Real Tonga | RT921 | 08:20 am | 08:30 am |
| | | Real Tonga | RT923 | 04:20 pm | 04:30 pm |
| TUE 14/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT801 | 07:00 am | 08:20 am |
| | | Real Tonga | RT803 | 02:45 pm | 04:05 pm |
| Vava'u | Tongatapu | Real Tonga | RT802 | 08:45 am | 10:05 am |
| | | Real Tonga | RT804 | 04:30 pm | 05:50 pm |
| Tongatapu | Ha'apai | Real Tonga | RT861 | 10:30 am | 11:10 am |
| Ha'apai | Tongatapu | Real Tonga | RT862 | 01:10 pm
| 01:50 pm |
| Ha'apai | Vava'u | Real Tonga | RT861 | 11:25 am | 12:00 pm |
| Vava'u | Ha'apai | Real Tonga | RT862 | 12:20 pm | 12:55 pm |
| Tongatapu | 'Eua | Real Tonga | RT920 | 08:00 am | 08:10 am |
| | | Real Tonga | RT922 | 04:00 pm | 04:10 pm |
| 'Eua | Tongatapu | Real Tonga | RT921 | 08:20 am | 08:30 am |
| | | Real Tonga | RT923 | 04:20 pm | 04:30 pm |
| | | | | | |
| | | | | | |
| WED 15/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT901 | 07:00 am | 08:10 am |
| | | Real Tonga | RT801 | 07:55 am | 09:15 am |
| Vava'u | Tongatapu | Real Tonga | RT802 | 09:35 am | 10:55 am |
| | | Real Tonga | RT906 | 11:30 pm | 12:40 pm |
| Tongatapu | Ha'apai | Real Tonga | RT891 | 11:20 am | 12:10 pm |
| Ha'apai | Tongatapu | Real Tonga | RT892 | 12:25 pm | 01:15 pm |
| Vava'u | Niuatoputapu | Real Tonga | RT901 | 08:40 am | 09:45 am |
| Niuatoputapu | Vava'u | Real Tonga | RT906 | 10:05 am | 11:10 am |
| Tongatapu | 'Eua | Real Tonga | RT920 | 07:10 am | 07:20 am |
| | | Real Tonga | RT922 | 04:00 pm | 04:10 pm |
| Eua | Tongatapu | Real Tonga | RT921 | 07:30 am | 07:40 am |
| | | Real Tonga | RT923 | 04:20 pm | 04:30 pm |
| THU 16/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT801 | 07:55 am | 09:15 am |
| | | Real Tonga | RT803 | 03:40 pm | 04:55 pm |
| Vava'u | Tongatapu | | | | |
| | | Real Tonga | RT802 | 09:35 am | 10:55 am |
| | | Real Tonga | RT804 | 05:25 pm | 06:45 pm |
| Vava'u | Ha'apai | Real Tonga | RT862 | 01:15 pm | 01:50 pm |
| Tongatapu | Ha'apai | Real Tonga | RT861 | 11:20 am | 12:00 pm |
| Haápai | Tongatapu | Real Tonga | RT862 | 02:05 pm | 02:45 pm |
| Ha'apai | Vava'u | Real Tonga | RT861 | 12:15 pm | 12:55 pm |
| Tongatapu | 'Eua | Real Tonga | RT920 | 08:00 am | 08:10 am |
| | | Real Tonga | RT922 | 04:00 pm | 04:10 pm |
| 'Eua | Tongatapu | Real Tonga | RT921 | 08:20 am | 08:30 am |
| | | Real Tonga | RT922 | 04:20 pm | 04:30 pm |
| FRI 17/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT801 | 07:55 am | 09:15 am |
| | | Real Tonga | RT821 | 01.40 pm | 03:00 pm |
| Vava'u | Tongatapu | Real Tonga | RT802 | 09:35 am | 10:55 am |
| | | Real Tonga | RT822 | 03:20 pm | 04:40 pm |
| Tongatapu | Ha'apai | Real Tonga | RT891 | 07:30 am | 08:10 am |
| | | Real Tonga | RT893 | 03:00 pm | 03:40 pm |
| Ha'apai | Tongatapu | Real Tonga | RT892 | 08:25 pm | 09:05 pm |
| | | Real Tonga | RT894 | 03:55 pm | 04:15 pm |
| Tongatapu | 'Eua | Real Tonga | RT920 | 08:00 am | 08:10 am |
| | | Real Tonga | RT922 | 04.00 pm | 04.10 pm |
| 'Eua | Tongatapu | Real Tonga | RT921 | 08:20 am | 08:30 am |
| | | Real Tonga | RT923 | 04:20 pm | 04:30 pm |
| SAT 18/05/2013 | From | To | Airline | Flight No: | Depart | Arrive |
| Tongatapu | Vava'u | Real Tonga | RT801 | 07:55 am | 09:15 am |
| | | Real Tonga | RT821 | 01:40 pm | 03:00 pm |
| Vava'u | Tongatapu | Real Tonga | RT802 | 09:35 am | 10:55 am |
| | | Real Tonga | RT822 | 03:20 pm | 04:40 pm |
| Ha'apai | Tongatapu | Real Tonga | RT892 | 08:25 am | 09:05 am |
| | | Real Tonga | RT894 | 03:55 pm | 04:15 pm |
| Tongatapu | Ha'apai | Real Tonga | RT891 | 07:30 am | 08:10 am |
| | | Real Tonga | RT893 | 03:00 pm | 03:40 pm |
| Tongatapu | Eua | Real Tonga | RT920 | 08:00 am | 08:10 am |
| | | Real Tonga | RT922 | 04:00 pm | 04:10 pm |
| Eua | Tongatapu | Real Tonga | RT921 | 08:20 am | 08:30 am |
| | | Real Tonga | RT923 | 04:20 pm | 04:30 pm |
| SUN 19/05/2013 | From | To | Airline | Flight No: | Depart | Arrive | Note |
| No flights scheduled | | | | | | |
Flights may be subject to change at short notice.
Back to top